
How much does it cost?
2011-2012
| In & Out-of-State Students | Per Semester |
| Full Time - Kentucky residents | $3,480 |
| Full Time - Out-of-state Students | $8,200 (estimated) |
| Part Time - Kentucky residents taking fewer than 12 credit hours | $290 per credit hour |
| Part Time - Out-of-state Students taking fewer than 12 credit hours | $794 per credit hour |
| 100% Online - Undergraduate Program Courses (per credit hour) | $377 per credit hour |
| 100% Online - Graduate Program Courses (per credit hour) | $543 per credit hour |
2012-2013
| In & Out-of-State Students | Per Semester |
| Full Time - Kentucky residents | $3,660 |
| Full Time - Out-of-state Students | $8,232 |
| Part Time - Kentucky residents taking fewer than 12 credit hours | $305 per credit hour |
| Part Time - Out-of-state Students taking fewer than 12 credit hours | $686 per credit hour |
| 100% Online - Undergraduate Program Courses (per credit hour) | $380 per credit hour |
| 100% Online - Graduate Program Courses (per credit hour) | $450 per credit hour |
